Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2018
Année de création
50,000,000RMB
Capital
51~100
Total des employés
51% - 60%
Pourcentage des exportations
Info de Compagnie
Type d'Affaires : | Fabricant |
---|---|
Range : | Moulds , Machining Services , Casting Services |
Produits / Services : | Moulage , Matériel , Casting de dépérisation en aluminium , Moule à moulage , Moulage en magnésium , Produit de moulage |
Total des employés : | 51~100 |
Capital : | 50,000,000RMB |
Année de création : | 2018 |
Certificats : | ISO9001 , ISO/TS16949 , CE |
Adresse : | Room 102, Building 6, No. 71 Fumin South Road, Dalang Town, Dongguan, Guangdong, China |
Capacité commerciale
Incoterm : | FOB |
---|---|
Range : | Moulds , Machining Services , Casting Services |
Modalités de paiement : | T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Volume annuel des ventes (en millions de $ US) : | US$10 Million - US$50 Million |
Volume annuel d'achat (millions $ US) : | US$1 Million - US$2.5 Million |
Capacité de production
Nombre de Lignes de Production : | 20 |
---|---|
Nombre du Personnel de QC : | 5 -10 People |
Service d'OEM fourni : | YES |
Superficie de l'Usine (mètre carré) : | 5,000-10,000 square meters |
Adresse de l'Usine : | Room 102, Building 6, No. 71 Fumin South Road, Dalang Town, Dongguan City, Guangdong Province |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.